|
What's on at Kirk Braddan in March |
||
| BCP = Book of Common Prayer CW = Common Worship | |||
| Date | Day | Time | Event |
| 1 | 2.00 pm | Craft workshop | |
| 6.10 pm | Guides | ||
| 2 | 7.30 pm | Lent Group at 38 Ballaughton Manor Hill | |
| 7.30 pm | Mothers' Union – Mr Phil Drowley: Conquering Mount Everest | ||
| 3 | 10.00 am | Holy Communion (CW) | |
| 10.00 am | MiniClub at Anagh Coar School | ||
| 2.00 pm | MiniClub in the Hall | ||
| 7.30 pm | Lent Group at 38 Ballaughton Manor Hill | ||
| 4 | 12.00 | Lent Lunch at Cooil Chapel Hall | |
| 7.00 pm | Choir practice | ||
| 7 | 3rd Sunday in Lent (Lent 3) |
8.00 am | Holy Communion (BCP) |
| 9.30 am | Parish Communion (CW) Setting: Rutter |
||
| 11.15 am | KB Club | ||
| 11.15 am | Sunday at 11.15 | ||
| 3.00 pm | Evening Prayer and Communion | ||
| 6.30 pm | KB Club | ||
| 8 | 2.00 pm | Craft Workshop | |
| 6.10 pm | Guides | ||
| 8.00 pm | Parochial Church Council | ||
| 9 | 7.30 pm | Lent Group at Kirby House | |
| 10 | 10.00 am | Holy Communion (CW) | |
| 10.00 am | MiniClub at Anagh Coar School | ||
| 2.00 pm | MiniClub in the Hall | ||
| 7.30 pm | Lent Group at 27 Hillberry Meadows | ||
| 11 | 12.00 | Lent Lunch at Cooil Chapel Hall | |
| 7.00 pm | Choir practice | ||
| 14 | 4th Sunday in Lent Mothering Sunday |
8.00 am | Holy Communion (BCP) |
| 9.30 am | Parish Communion (BCP) Setting: Oxley |
||
| 11.15 am | Mothering Sunday Family Service, followed by lunch | ||
| 2.00 pm 3.15 pm |
Cemetery Tours | ||
| 3.00 pm | Evening Prayer and Communion | ||
| 6.30 pm | KB Krew | ||
| 15 | 2.00 pm | Craft workshop | |
| 6.10 pm | Guides | ||
| 16 | 7.30 pm | Lent Group at 30 Ashberry Avenue | |
| 17 | 10.00 am | Holy Communion (CW) | |
| 10.00 am | MiniClub at Anagh Coar School | ||
| 2.00 pm | MiniClub in the Hall | ||
| 7.30 pm | Lent Group at the Vicarage | ||
| 18 | 12.00 | Lent Lunch at Cooil Chapel Hall | |
| 7.00 pm | Choir practice | ||
| 19 | 7.30 pm | Flower Arrangers' evening event (see separate notice) | |
| 20 | 10.00 am | 3-in-3 Coffee Morning | |
| 5.00 pm | The Bridge | ||
| 21 | Passion Sunday | 8.00 am | Holy Communion (BCP) |
| 9.30 am | Parish Communion (CW) Setting: Addington |
||
| 11.15 am | KB Club | ||
| 11.15 am | Sunday at 11.15 | ||
| 2.00 pm 3.15 pm |
Cemetery Tours | ||
| 3.00 pm | Evening Prayer and Communion | ||
| 6.30 pm | KB Krew | ||
| 22 | 2.00 pm | Craft workshop | |
| 6.10 pm | Guides | ||
| 23 | 7.30 pm | Lent Group at 17 Alderley Close | |
| 24 | 10.00 am | Holy Communion (CW) | |
| 10.00 am | MiniClub at Anagh Coar School | ||
| 2.00 pm | MiniClub in the Hall | ||
| 7.30 pm | Lent Group at 3 Kirby Hill | ||
| 25 | 12.00 | Lent Lunch at Cooil Chapel Hall | |
| 7.00 pm | Choir practice | ||
| 7.30 pm | Mothers' Union Festival Service at the Cathedral | ||
| 27 | Do not forget to put your clocks forward one hour tonight | ||
| 28 | Palm Sunday | 8.00 am | Holy Communion (BCP) |
| 9.30 am | Parish Communion (BCP) beginning in Old Kirk Braddan Setting: Merbecke |
||
| 11.15 am | KB Club | ||
| 11.15 am | Sunday at 11.15 | ||
| 6.30 pm | Evening Prayer and Communion | ||
| 6.30 pm | KB Krew | ||
| 29 | 2.00 pm | Craft workshop | |
| 6.10 pm | Guides | 6.30 pm | The Passion rehearsal |
| 30 | 6.30 pm | The Passion dress rehearsal | |
| 31 | 10.00 am | Holy Communion (CW) | |
| 7.30 pm | The Passion | ||